Grants & Savings
Click here to learn more about
incentive amounts.
Below is a list of eligible improvements/retrofits and Ontario grants available:
Heating Systems: |
grants from $375-$4375 | Basement Insulation: |
from $125-$1250 |
Ventilation System: |
$375 | Basement Header Insulation: |
$125 |
Cooling Systems (replacement only): |
from $25-$250 | Crawl Space Insulation: |
$500-$1000 |
Domestic Hot Water Systems: |
from $50-$300 | Air Sealing: |
up to $240 |
Attic Insulation: |
from $225-$750 | Doors/Windows/Skylights: |
$40 each |
Exterior Wall Insulation: |
from $225-$1875 | Water Conservation: |
$65 |
Below you will find scenarios of what your typical customer may upgrade and the total grant they would qualify for:
Common Scenario 1
| Retrofits | Pre-Retrofit | Recommended Retrofit | Government Grant Amount |
| Attic Insulation | Up to R12 | R50 | $750 |
| Windows | 10 windows | Energy Star Windows (10) | $400 |
| Air Leakage | Current Air Leakage | Reached Air Leakage Target | $190 |
| Total | $1340 |
Common Scenario 2
| Retrofits | Pre-Retrofit | Recommended Retrofit | Government Grant Amount |
| Door (2) | Standard Door (2) | Energy Star Doors (2) | $80 |
| Windows | 10 windows | Energy Star Windows (10) | $400 |
| Air Leakage | Current Air Leakage | Reached Air Leakage Target | $190 |
| Heating System | Low Efficiency | Energy Star DC Motor | $790 |
| Total | $1460 |
Aggressive Scenario
| Retrofits | Pre-Retrofit | Recommended Retrofit | Government Grant Amount |
| Attic Insulation | R26-R35 | R50 | $250 |
| Windows | 10 windows | Energy Star Windows (10) | $400 |
| Air Leakage | Current Air Leakage | Reached Air Leakage Target | $190 |
| Basement Headers | Insulated | R20 | $250 |
| Basement Insulation | Unfinished | 80% insulated to R12 | $1000 |
| Heating System | Low Efficiency | Energy Star DC Motor | $790 |
| Water Heater | Low Efficiency | Tankless | $187.50 |
| Toilet | Standard | Low Flush | $65 each |
| Doors (2) | Standard | Energy Star | $80 |
| Main Walls | Insulated | R11 + (80% ) | $1500 |
| Total | $4712.5 |






